Botswana Games 2017
Medal standing as at 15 Dec 2017 @16:00Hrs
Botswana Games 2017
Pos | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 31 | 19 | 16 | 66 |
2 | ![]() | 16 | 13 | 20 | 49 |
3 | ![]() | 14 | 13 | 19 | 46 |
4 | ![]() | 13 | 12 | 7 | 32 |
5 | ![]() | 11 | 14 | 15 | 40 |
6 | ![]() | 7 | 7 | 9 | 23 |
7 | ![]() | 6 | 1 | 5 | 12 |
8 | ![]() | 4 | 8 | 10 | 22 |
9 | ![]() | 2 | 7 | 7 | 16 |
10 | ![]() | 2 | 5 | 7 | 14 |
11 | ![]() | 1 | 2 | 3 | 6 |
12 | ![]() | 1 | 2 | 3 | 6 |
13 | ![]() | 0 | 2 | 2 | 4 |
14 | ![]() | 0 | 2 | 2 | 4 |
15 | ![]() | 0 | 0 | 10 | 10 |
16 | ![]() | 0 | 0 | 2 | 2 |
