
Day 1 – Thursday 20th February 2020
Morning Session – Start 0900hrs
Event # | M/F | Age | Event Name |
1 | F | 14 & under | 800 Freestyle |
2 | M | 14 & under | 800 Freestyle |
3 | F | 15 – 24 | 800 Freestyle |
4 | M | 15 – 24 | 800 Freestyle |
201 | F | Master 25-44 / 45&O | 800 Freestyle |
202 | M | Master 25-44 / 45&O | 800 Freestyle |
Afternoon Session – Start 1400hrs
OPENING CEREMONY and 800m FREESTYLE MEDAL PRESENTATION
5 | F | 12 & under | 50 Breast |
6 | M | 12 & under | 50 Breast |
7 | F | 13 – 14 | 50 Breast |
8 | M | 13 – 14 | 50 Breast |
9 | F | 15 – 16 | 50 Breast |
10 | M | 15 – 16 | 50 Breast |
11 | F | 17 – 24 | 50 Breast |
12 | M | 17 – 24 | 50 Breast |
203 | Master 25-44 / 45&O | 50 Breast | |
204 | Master 25-44 / 45&O | 50 Breast | |
BREAK – 10 Minutes | |||
13 | F | 12 & under | 100 Back |
14 | M | 12 & under | 100 Back |
15 | F | 13 – 14 | 100 Back |
16 | M | 13 – 14 | 100 Back |
17 | F | 15 – 16 | 100 Back |
18 | M | 15 – 16 | 100 Back |
19 | F | 17 – 24 | 100 Back |
20 | M | 17 – 24 | 100 Back |
205 | F | Master 25-44 / 45&O | 100 Back |
206 | M | Master 25-44 / 45&O | 100 Back |
MEDAL PRESENTATION | 50m Breaststroke and 100m Backstroke | ||
21 | F | 14 & under | 200 Med Relay |
22 | M | 14 & under | 200 Med Relay |
23 | F | 15 – 24 | 200 Med Relay |
24 | M | 15 – 24 | 200 Med Relay |
Day 2- Friday 21st February 2020
Morning Session – Start 0900hrs
Event # | M/F | Age | Event Name |
25 | F | 12 & under | 200 Breast |
26 | M | 12 & under | 200 Breast |
27 | F | 13 – 14 | 200 Breast |
28 | M | 13 – 14 | 200 Breast |
29 | F | 15 – 16 | 200 Breast |
30 | M | 15 – 16 | 200 Breast |
31 | F | 17 – 24 | 200 Breast |
32 | M | 17 – 24 | 200 Breast |
207 | F | Master 25-44 / 45&O | 200 Breast |
208 | M | Master 25-44 / 45&O | 200 Breast |
MEDAL PRESENTATION | 200m Medley Relay and 200m Breaststroke | ||
33 | F | 12 & under | 50 Back |
34 | M | 12 & under | 50 Back |
35 | F | 13 – 14 | 50 Back |
36 | M | 13 – 14 | 50 Back |
37 | F | 15 – 16 | 50 Back |
38 | M | 15 – 16 | 50 Back |
39 | F | 17 – 24 | 50 Back |
40 | M | 17 – 24 | 50 Back |
209 | F | Master 25-44 / 45&O | 50 Back |
210 | M | Master 25-44 / 45&O | 50 Back |
Afternoon Session – Start 1500hrs
41 | F | 12 & under | 200 Freestyle |
42 | M | 12 & under | 200 Freestyle |
43 | F | 13 – 14 | 200 Freestyle |
44 | M | 13 – 14 | 200 Freestyle |
45 | F | 15 – 16 | 200 Freestyle |
46 | M | 15 – 16 | 200 Freestyle |
47 | F | 17 – 24 | 200 Freestyle |
48 | M | 17 – 24 | 200 Freestyle |
211 | F | Master 25-44 / 45&O | 200 Freestyle |
212 | M | Master 25-44 / 45&O | 200 Freestyle |
49 | F | 12 & under | 50 Butterfly |
50 | M | 12 & under | 50 Butterfly |
51 | F | 13 – 14 | 50 Butterfly |
52 | M | 13 – 14 | 50 Butterfly |
53 | F | 15 – 16 | 50 Butterfly |
54 | M | 15 – 16 | 50 Butterfly |
55 | F | 17 – 24 | 50 Butterfly |
56 | M | 17 – 24 | 50 Butterfly |
213 | F | Master 25-44 / 45&O | 50 Butterfly |
214 | M | Master 25-44 / 45&O | 50 Butterfly |
MEDAL PRESENTATION | 50m Backstroke, 200m Freestyle and 50m Butterfly | ||
57 | F | 14 & under | 4×100 Free Relay |
58 | M | 14 & under | 4×100 Free Relay |
59 | F | 15 – 24 | 4×100 Free Relay |
60 | M | 15 – 24 | 4×100 Free Relay |
Day 3 – Saturday 22nd February 2020
Morning Session – Start 0900hrs
Event # | M/F | Age | Event Name |
61 | F | 14 & under | 400 Freestyle |
62 | M | 14 & under | 400 Freestyle |
63 | F | 15 – 24 | 400 Freestyle |
64 | M | 15 – 24 | 400 Freestyle |
215 | F | Master 25-44 / 45&O | 400 Freestyle |
216 | M | Master 25-44 / 45&O | 400 Freestyle |
MEDAL PRESENTATION | 400m Freestyle relay and 400m Freestyle | ||
65 | F | 12 & under | 100 Butterfly |
66 | M | 12 & under | 100 Butterfly |
67 | F | 13 – 14 | 100 Butterfly |
68 | M | 13 – 14 | 100 Butterfly |
69 | F | 15 – 16 | 100 Butterfly |
70 | M | 15 – 16 | 100 Butterfly |
71 | F | 17 – 24 | 100 Butterfly |
72 | M | 17 – 24 | 100 Butterfly |
217 | F | Master 25-44 / 45&O | 100 Butterfly |
218 | M | Master 25-44 / 45&O | 100 Butterfly |
Afternoon Session – Start 1500hrs
73 | F | 12 & under | 200 Back | |
74 | M | 12 & under | 200 Back | |
75 | F | 13 – 14 | 200 Back | |
76 | M | 13 – 14 | 200 Back | |
77 | F | 15 – 16 | 200 Back | |
78 | M | 15 – 16 | 200 Back | |
79 | F | 17 – 24 | 200 Back | |
80 | M | 17 – 24 | 200 Back | |
219 | F | Master 25-44 / 45&O | 200 Back | |
220 | M | Master 25-44 / 45&O | 200 Back | |
81 | F | 12 & under | 100 Breast | |
82 | M | 12 & under | 100 Breast | |
83 | F | 13 – 14 | 100 Breast | |
84 | M | 13 – 14 | 100 Breast | |
85 | F | 15 – 16 | 100 Breast | |
86 | M | 15 – 16 | 100 Breast | |
87 | F | 17 – 24 | 100 Breast | |
88 | M | 17 – 24 | 100 Breast | |
221 | F | Master 25-44 / 45&O | 100 Breast | |
222 | M | Master 25-44 / 45&O | 100 Breast | |
MEDAL PRESENTATION | 100m Butterfly, 200m Backstroke and 100m Breaststroke | |||
89 | F | 12 & under | 50 Freestyle | |
90 | M | 12 & under | 50 Freestyle | |
91 | F | 13 – 14 | 50 Freestyle | |
92 | M | 13 – 14 | 50 Freestyle | |
93 | F | 15 – 16 | 50 Freestyle | |
94 | M | 15 – 16 | 50 Freestyle | |
95 | F | 17 – 24 | 50 Freestyle | |
96 | M | 17 – 24 | 50 Freestyle | |
223 | F | Master 25-44 / 45&O | 50 Freestyle | |
224 | M | Master 25-44 / 45&O | 50 Freestyle | |
97 | Mixed | 14 & under | 400 Medley | |
98 | Mixed | 15 – 24 | 400 Medley | |
Day 4 – Sunday 23rd February 2020
Morning Session – Start 0900hrs
Event # | M/F | Age | Event Name |
99 | F | 14 & under | 200 Fly |
100 | M | 14 & under | 200 Fly |
101 | F | 15 – 16 | 200 Fly |
102 | M | 15 – 16 | 200 Fly |
103 | F | 17 – 24 | 200 Fly |
104 | M | 17 – 24 | 200 Fly |
225 | F | Master 25-44 / 45&O | 200 Fly |
226 | M | Master 25-44 / 45&O | 200 Fly |
MEDAL PRESENTATION | 50m Freestyle, 400m Mixed Medley Relays and 200m Butterfly | ||
105 | F | 12 & under | 100 Freestyle |
106 | M | 12 & under | 100 Freestyle |
107 | F | 13 – 14 | 100 Freestyle |
108 | M | 13 – 14 | 100 Freestyle |
109 | F | 15 – 16 | 100 Freestyle |
110 | M | 15 – 16 | 100 Freestyle |
111 | F | 17 – 24 | 100 Freestyle |
112 | M | 17 – 24 | 100 Freestyle |
227 | Master 25-44 / 45&O | 100 Freestyle | |
228 | Master 25-44 / 45&O | 100 Freestyle | |
113 | F | 12 & under | 200 I M |
114 | M | 12 & under | 200 I M |
115 | F | 13 – 14 | 200 I M |
116 | M | 13 – 14 | 200 I M |
117 | F | 15 – 16 | 200 I M |
118 | M | 15 – 16 | 200 I M |
119 | F | 17 – 24 | 200 I M |
120 | M | 17 – 24 | 200 I M |
229 | F | Master 25-44 / 45&O | 200 I M |
230 | M | Master 25-44 / 45&O | 200 I M |
MEDAL PRESENTATION | 100m Freestyle and 200m Individual Medley | ||
121 | F | 14 & under | 200 Free Relay |
122 | M | 14 & under | 200 Free Relay |
123 | F | 15 – 24 | 200 Free Relay |
124 | M | 15 – 24 | 200 Free Relay |
FINAL MEDAL PRESENTATION | 200m Freestyle Relays | ||
CLOSING CEREMONY AND FINAL PRESENTATION OF TROPHIES
|
Related TopicsFeatured

Click to comment
On Facebook
2019 Top 5 Districts (Medals)
Pos | Team | Gold | Silver | Bronze |
---|---|---|---|---|
1 | ![]() | 33 | 16 | 16 |
2 | ![]() | 15 | 14 | 7 |
3 | ![]() | 11 | 11 | 14 |
4 | ![]() | 11 | 10 | 17 |
5 | ![]() | 10 | 10 | 15 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |